Ultra High Voltage Transformer

Product Introduction

Product Features

Optimized Design and Reliable Performance

The ultra-high-voltage transformer is designed using Toshiba analysis software from Japan together with the company’s own calculation and verification procedures. The core, windings, active part, leads, tank and other key components are comprehensively optimized and checked to ensure reliable product performance.

Advanced production equipment, carefully selected materials and efficient manufacturing processes give the transformer a compact size, light weight, low loss, low partial discharge and low operating noise. The product provides reliable operation, convenient installation and maintenance, energy-saving performance and lower operating costs.

Verified Short-Circuit Withstand Capability

The SZ22-24000/220 transformer has passed short-circuit withstand testing and all routine type tests conducted by the National Transformer Quality Supervision and Inspection Center.

Wide Range of Applications

The transformer offers stable, reliable, economical and environmentally responsible performance. It is suitable for power plants, substations, large industrial and mining enterprises, petrochemical facilities and other major power projects.

330kV Power Transformer

90000kVA–720000kVA Three-Phase Double-Winding Off-Circuit Tap-Changing Transformer

Rated Capacity (kVA) HV (kV) LV (kV) Vector Group No-Load Current (%) Short-Circuit Impedance (%) No-Load Loss (kW) On-Load Loss (kW)
90000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.44 14–15 68 274
120000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.44 14–15 85 340
150000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.41 14–15 101 402
180000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.38 14–15 116 461
240000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.34 14–15 145 572
360000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.34 14–15 198 802
370000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.3 14–15 202 818
400000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.3 14–15 214 867
720000 345 / 345±2×2.5% / 363 / 363±2×2.5% 10.5 / 13.8 / 15.75 / 18 / 20 YNd11 0.2 14–15 332 1347

90000kVA–240000kVA Three-Phase Three-Winding Off-Circuit Tap-Changing Transformer

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330±2×2.5% / 345±2×2.5% 121 10.5 / 13.8 / 15.75 YNyn0d11 0.46 77 335 24–26 / 14–15 / 8–9 100/100/100
120000 330±2×2.5% / 345±2×2.5% 121 10.5 / 13.8 / 15.75 YNyn0d11 0.46 96 415 24–26 / 14–15 / 8–9 100/100/100
150000 330±2×2.5% / 345±2×2.5% 121 10.5 / 13.8 / 15.75 YNyn0d11 0.43 114 491 24–26 / 14–15 / 8–9 100/100/100
180000 330±2×2.5% / 345±2×2.5% 121 10.5 / 13.8 / 15.75 YNyn0d11 0.43 130 563 24–26 / 14–15 / 8–9 100/100/100
240000 330±2×2.5% / 345±2×2.5% 121 10.5 / 13.8 / 15.75 YNyn0d11 0.4 162 699 24–26 / 14–15 / 8–9 100/100/100

90000kVA–360000kVA Three-Phase Three-Winding Off-Circuit Tap-Changing Autotransformer (Series-Winding Voltage Regulation)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 45 263 10–11 / 24–26 / 12–14 100/100/30
120000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 56 324 10–11 / 24–26 / 12–14 100/100/30
150000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 68 385 10–11 / 24–26 / 12–14 100/100/30
180000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 77 440 10–11 / 24–26 / 12–14 100/100/30
240000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.28 96 547 10–11 / 24–26 / 12–14 100/100/30
360000 330±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.28 130 742 10–11 / 24–26 / 12–14 100/100/30

90000kVA–360000kVA Three-Phase Three-Winding On-Load Tap-Changing Autotransformer (Series-Winding End Voltage Regulation)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.4 47 261 10–11 / 24–26 / 12–14 100/100/30
120000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.4 59 324 10–11 / 24–26 / 12–14 100/100/30
150000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 69 383 10–11 / 24–26 / 12–14 100/100/30
180000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 79 440 10–11 / 24–26 / 12–14 100/100/30
240000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 99 547 10–11 / 24–26 / 12–14 100/100/30
360000 330±2×2.5% / 345±2×2.5% 121 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 134 742 10–11 / 24–26 / 12–14 100/100/30

90000kVA–360000kVA Three-Phase Three-Winding On-Load Tap-Changing Autotransformer (Medium-Voltage Line-End Regulator I)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.4 49 279 10–11 / 26–28 / 16–17 100/100/30
120000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.4 61 346 10–11 / 26–28 / 16–17 100/100/30
150000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 72 410 10–11 / 26–28 / 16–17 100/100/30
180000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.36 83 470 10–11 / 26–28 / 16–17 100/100/30
240000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 102 584 10–11 / 26–28 / 16–17 100/100/30
360000 330 / 345 121±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 139 792 10–11 / 26–28 / 16–17 100/100/30

90000kVA–360000kVA Three-Phase Three-Winding Off-Circuit Tap-Changing Autotransformer (Medium-Voltage Line-End Voltage Regulation)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 23 293 10–11 100/100/30
120000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.28 29 363 10–11 100/100/30
150000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.24 34 431 10–11 100/100/30
180000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.24 39 494 10–11 100/100/30
240000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.2 49 613 10–11 100/100/30
360000 330 / 345 230±2×2.5% / 230±3×2.5% / 242±2×2.5% / 242±3×2.5% 10.5 / 11 / 35 / 38.5 YNa0d11 0.2 67 836 10–11 100/100/30

90000kVA–360000kVA Three-Phase Three-Winding On-Load Tap-Changing Autotransformer (Medium-Voltage Line-End Regulator II)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) No-Load Loss (kW) On-Load Loss (kW) Short-Circuit Impedance (%) Capacity Allocation (%)
90000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.32 25 293 10–11 100/100/30
120000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.28 31 363 10–11 100/100/30
150000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.24 37 431 10–11 100/100/30
180000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.24 42 494 10–11 100/100/30
240000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.26 53 613 10–11 100/100/30
360000 330 / 345 / 363 230±4×1.25% / 230±8×1.25% / 242±4×1.25% / 242±8×1.25% 10.5 / 11 / 35 / 38.5 YNa0d11 0.3 72 837 10–11 100/100/30

220kV Power Transformer

31500kVA–360000kVA Two-Winding Transformer with NLTC (HV Neutral Indirect Grounding)

Rated Capacity (kVA) HV (kV) LV (kV) Vector Group No-Load Current (%) Impedance Voltage (%) No-Load Loss (kW) On-Load Loss (kW)
31500 220±2×2.5% / 242±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.7 12–14 35 135
40000 220±2×2.5% / 242±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.7 12–14 41 157
50000 220±2×2.5% / 242±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.65 12–14 49 189
63000 220±2×2.5% / 242±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.65 12–14 58 220
90000 220±2×2.5% / 242±2×2.5% 10.5 / 13.8 / 11 YNd11 0.55 12–14 77 288
120000 220±2×2.5% / 242±2×2.5% 10.5 / 13.8 / 11 YNd11 0.55 12–14 94 345
150000 220±2×2.5% / 242±2×2.5% 10.5 / 13.8 / 11 YNd11 0.5 12–14 112 405
180000 220±2×2.5% / 242±2×2.5% 11 / 13.8 / 15.75 YNd11 0.46 12–14 128 459
240000 220±2×2.5% / 242±2×2.5% 11 / 13.8 / 15.75 YNd11 0.42 12–14 160 567
300000 220±2×2.5% / 242±2×2.5% 15.75 / 18 YNd11 0.38 12–14 189 675
360000 220±2×2.5% / 242±2×2.5% 15.75 / 18 YNd11 0.38 12–14 217 774

31500kVA–240000kVA Three-Winding Transformer with NLTC (HV Neutral Indirect Grounding)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) Impedance Voltage Step-Up (%) Impedance Voltage Step-Down (%) No-Load Loss (kW) On-Load Loss (kW)
31500 220±2×2.5% / 242±2×2.5% 69 / 121 6.3 / 6.6 / 10.5 / 11 / 35 / 38.5 YNyn0d11 0.7 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 40 162
40000 220±2×2.5% / 242±2×2.5% 69 / 121 6.3 / 6.6 / 10.5 / 11 / 35 / 38.5 YNyn0d11 0.63 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 48 289
50000 220±2×2.5% / 242±2×2.5% 69 / 121 6.3 / 6.6 / 10.5 / 11 / 35 / 38.5 YNyn0d11 0.56 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 56 225
63000 220±2×2.5% / 242±2×2.5% 69 / 121 6.3 / 6.6 / 10.5 / 11 / 35 / 38.5 YNyn0d11 0.56 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 66 261
90000 220±2×2.5% / 242±2×2.5% 69 / 121 10.5 / 11 / 13.8 / 35 / 38.5 YNyn0d11 0.49 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 86 351
120000 220±2×2.5% / 242±2×2.5% 69 / 121 10.5 / 11 / 13.8 / 35 / 38.5 YNyn0d11 0.49 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 106 432
150000 220±2×2.5% / 242±2×2.5% 69 / 121 11 / 13.8 / 15.75 / 35 / 38.5 YNyn0d11 0.42 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 125 513
180000 220±2×2.5% / 242±2×2.5% 69 / 121 11 / 13.8 / 15.75 / 35 / 38.5 YNyn0d11 0.42 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 142 585
240000 220±2×2.5% / 242±2×2.5% 69 / 121 11 / 13.8 / 15.75 / 35 / 38.5 YNyn0d11 0.35 22–24 / 12–14 / 7–9 12–14 / 22–24 / 7–9 176 720

31500kVA–240000kVA Transformer with NLTC (HV Neutral Indirect Grounding)

Rated Capacity (kVA) HV (kV) LV (kV) Vector Group No-Load Current (%) Impedance Voltage (%) No-Load Loss (kW) On-Load Loss (kW)
31500 220±2×2.5% 63 / 66 / 69 YNd11 0.89 12–14 38 151
40000 220±2×2.5% 63 / 66 / 69 YNd11 0.89 12–14 45 176
50000 220±2×2.5% 63 / 66 / 69 YNd11 0.82 12–14 53 211
63000 220±2×2.5% 63 / 66 / 69 YNd11 0.82 12–14 63 247
90000 220±2×2.5% 63 / 66 / 69 YNd11 0.75 12–14 83 323
120000 220±2×2.5% 63 / 66 / 69 YNd11 0.75 12–14 102 387
150000 220±2×2.5% 63 / 66 / 69 YNd11 0.68 12–14 122 453
180000 220±2×2.5% 63 / 66 / 69 YNd11 0.68 12–14 138 513
240000 220±2×2.5% 63 / 66 / 69 YNd11 0.61 12–14 171 635

31500kVA–240000kVA Autotransformer with NLTC (HV Neutral Indirect Grounding)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group Step-Up No-Load Loss (kW) Step-Up On-Load Loss (kW) Step-Up No-Load Current (%) Step-Down No-Load Loss (kW) Step-Down On-Load Loss (kW) Step-Down No-Load Current (%) Short-Circuit Impedance Step-Up (%) Short-Circuit Impedance Step-Down (%)
31500 220±2×2.5% / 242±2×2.5% 121 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 25 117 0.57 22 99 0.5 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
40000 220±2×2.5% / 242±2×2.5% 121 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 29 144 0.57 26 121 0.5 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
50000 220±2×2.5% / 242±2×2.5% 121 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 34 170 0.5 30 144 0.43 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
63000 220±2×2.5% / 242±2×2.5% 121 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 40 201 0.5 36 171 0.43 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
90000 220±2×2.5% / 242±2×2.5% 121 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 50 276 0.43 46 234 0.36 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
120000 220±2×2.5% / 242±2×2.5% 121 10.5 / 11 / 13.8 / 15.75 / 18 / 35 / 37 / 38.5 YNa0d11 62 340 0.43 56 288 0.36 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
150000 220±2×2.5% / 242±2×2.5% 121 10.5 / 11 / 13.8 / 15.75 / 18 / 35 / 37 / 38.5 YNa0d11 73 405 0.36 66 342 0.33 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
180000 220±2×2.5% / 242±2×2.5% 121 10.5 / 11 / 13.8 / 15.75 / 18 / 35 / 37 / 38.5 YNa0d11 84 463 0.36 76 387 0.33 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24
240000 220±2×2.5% / 242±2×2.5% 121 10.5 / 11 / 13.8 / 15.75 / 18 / 35 / 37 / 38.5 YNa0d11 99 595 0.33 89 504 0.25 12–14 / 8–12 / 14–18 8–10 / 28–34 / 18–24

31500kVA–240000kVA Autotransformer with OLTC (HV Neutral Indirect Grounding)

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Loss (kW) On-Load Loss (kW) No-Load Current (%) Capacity Allocation (%) Short-Circuit Impedance (%)
31500 220±8×1.25% 115 6.3 / 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 25 108 0.56 100/100/50 8–10 / 28–34 / 18–24
40000 220±8×1.25% 115 6.3 / 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 30 132 0.56 100/100/50 8–10 / 28–34 / 18–24
50000 220±8×1.25% 115 6.3 / 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 36 157 0.49 100/100/50 8–10 / 28–34 / 18–24
63000 220±8×1.25% 115 6.3 / 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 42 189 0.49 100/100/50 8–10 / 28–34 / 18–24
90000 220±8×1.25% 115 6.3 / 6.6 / 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 51 247 0.42 100/100/50 8–10 / 28–34 / 18–24
120000 220±8×1.25% 115 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 64 308 0.42 100/100/50 8–10 / 28–34 / 18–24
150000 220±8×1.25% 115 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 73 365 0.35 100/100/50 8–10 / 28–34 / 18–24
180000 220±8×1.25% 115 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 85 419 0.35 100/100/50 8–10 / 28–34 / 18–24
240000 220±8×1.25% 115 10.5 / 11 / 35 / 37 / 38.5 YNa0d11 104 540 0.3 100/100/50 8–10 / 28–34 / 18–24

110kV Three-Phase Power Transformer

6300kVA–120000kVA Two-Winding Transformer with NLTC

Rated Capacity (kVA) HV (kV) Tapping Range LV (kV) Vector Group No-Load Current (%) Impedance Voltage (%) No-Load Loss (kW) On-Load Loss (kW)
6300 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.77 10.5 9.3 36
8000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.77 10.5 11.2 45
10000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.72 10.5 13.2 53
12500 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.72 10.5 15.6 63
16000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.67 10.5 18.8 77
20000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.67 10.5 22 93
25000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.62 10.5 26 110
31500 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.6 10.5 30.8 133
40000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.56 10.5 36.8 156
50000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.52 10.5 44 194
63000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.48 10.5 52 234
75000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.42 12–14 59 278
90000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.38 12–14 68 320
120000 110 / 121 ±2×2.5% 6.3 / 6.6 / 10.5 / 11 YNd11 0.34 12–14 84.8 397

6300kVA–100000kVA Three-Winding Transformer with NLTC

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Current (%) Impedance Voltage Step-Up (%) Impedance Voltage Step-Down (%) No-Load Loss (kW) On-Load Loss (kW)
6300 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.82 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 11.2 47
8000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.78 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 13.2 56
10000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.74 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 15.8 66
12500 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.7 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 18.4 78
16000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.66 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 22.4 95
20000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.65 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 26.4 112
25000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.6 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 30.8 133
31500 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.6 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 36.8 157
40000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.55 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 43.6 189
50000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.55 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 52 225
63000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.5 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 61.6 270
75000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.5 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 70.2 307.7
80000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.5 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 73.7 323
100000 110±2×2.5% / 121±2×2.5% 35 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 0.5 17.5–18.5 / 10.5 / 6.5 10.5 / 17.5–18.5 / 6.5 87.1 381.8

6300kVA–100000kVA Two-Winding Transformer with OLTC

Rated Capacity (kVA) HV (kV) Tapping Range LV (kV) Vector Group No-Load Current (%) Impedance Voltage (%) No-Load Loss (kW) On-Load Loss (kW)
6300 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.8 10.5 10 36
8000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.8 10.5 12 45
10000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.74 10.5 14.2 53
12500 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.74 10.5 16.8 63
16000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.69 10.5 20.2 77
20000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.69 10.5 24 93
25000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.64 10.5 28.4 110
31500 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.64 10.5 33.8 133
40000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.58 10.5 40.4 156
50000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.58 10.5 47.8 194
63000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.52 10.5 56.8 234
75000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.63 10.5 64.7 266.7
80000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.63 10.5 67.9 297.9
100000 110 ±8×1.25% 6.3 / 6.6 / 10.5 / 11 YNd11 0.63 10.5 80.3 330.9

6300kVA–100000kVA Three-Winding Transformer with OLTC

Rated Capacity (kVA) HV (kV) MV (kV) LV (kV) Vector Group No-Load Loss (kW) On-Load Loss (kW) No-Load Current (%) Impedance Voltage (%)
6300 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 12 47 0.95 10.5 / 17.5–18.5 / 6.5
8000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 14.4 56 0.95 10.5 / 17.5–18.5 / 6.5
10000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 17.1 66 0.89 10.5 / 17.5–18.5 / 6.5
12500 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 20.2 78 0.89 10.5 / 17.5–18.5 / 6.5
16000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 24.2 95 0.84 10.5 / 17.5–18.5 / 6.5
20000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 28.6 112 0.84 10.5 / 17.5–18.5 / 6.5
25000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 33.8 133 0.78 10.5 / 17.5–18.5 / 6.5
31500 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 40.2 157 0.78 10.5 / 17.5–18.5 / 6.5
40000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 48.2 189 0.73 10.5 / 17.5–18.5 / 6.5
50000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 56.9 225 0.73 10.5 / 17.5–18.5 / 6.5
63000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 67.7 270 0.67 10.5 / 17.5–18.5 / 6.5
75000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 77.2 307.7 0.84 10.5 / 17.5–18.5 / 6.5
80000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 81 323 0.84 10.5 / 17.5–18.5 / 6.5
100000 110±8×1.25% 35 / 37 / 38.5 6.3 / 6.6 / 10.5 / 11 YNyn0d11 95.7 381.8 0.84 10.5 / 17.5–18.5 / 6.5

6300kVA–100000kVA Two-Winding Transformer (LV 35kV) with NLTC

Rated Capacity (kVA) HV (kV) LV (kV) Vector Group No-Load Loss (kW) On-Load Loss (kW) No-Load Current (%) Impedance Voltage (%)
