Product Features
Strong Economic Performance
The transformer provides excellent energy-saving performance. Compared with conventional products, the average no-load current is reduced by approximately 60% to 80%, while the average no-load loss is reduced by approximately 25% to 35%.
Extended Service Life
The transformer oil tank adopts a fully sealed structure. The tank cover and tank body can be connected by bolts or welded along the edges.
Because the transformer oil is completely isolated from the surrounding air, oil aging is reduced and the service life of the transformer is extended.
Reliable Operation
The sealing components of the oil tank have been improved to increase operating reliability. The manufacturing and sealing processes are also optimized to ensure dependable sealing performance.
Compact Installation
The transformer oil tank uses corrugated plate radiators. As the oil temperature changes, the corrugated plates expand and contract, performing the function of an oil conservator.
The corrugated oil tank has an attractive appearance, a compact structure and a small installation footprint.
Technical Data of S11 Series
S11(M)-630~31500/35 Low-Loss and Off-Circuit Tap-Changing Transformer
| Rated Capacity (kVA) | HV (kV) | Tapping Range | LV (kV) | Vector Group | No-Load Loss (W) | On-Load Loss (W) | Short-Circuit Impedance (%) | No-Load Current (%) |
|---|---|---|---|---|---|---|---|---|
| 630 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 830 | 7870 | 6.5 | 1.10 |
| 800 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 980 | 9410 | 6.5 | 1.00 |
| 1000 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1150 | 11540 | 6.5 | 1.00 |
| 1250 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1410 | 13940 | 6.5 | 0.90 |
| 1600 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1700 | 16670 | 6.5 | 0.80 |
| 2000 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 2180 | 18380 | 6.5 | 0.70 |
| 2500 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 2560 | 19670 | 6.5 | 0.60 |
| 3150 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 3040 | 23090 | 7.0 | 0.56 |
| 4000 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 3620 | 27360 | 7.0 | 0.56 |
| 5000 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 4320 | 31380 | 7.0 | 0.48 |
| 6300 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 5250 | 35060 | 7.0 | 0.48 |
| 8000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 7200 | 38480 | 7.5 | 0.42 |
| 10000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 8700 | 45320 | 8.0 | 0.42 |
| 12500 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 10080 | 53870 | 8.0 | 0.40 |
| 16000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 12160 | 65840 | 8.0 | 0.40 |
| 20000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 14400 | 79520 | 8.0 | 0.40 |
| 25000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 17020 | 94050 | 8.0 | 0.32 |
| 31500 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 20220 | 112860 | 8.0 | 0.32 |
S11(M)-630~31500/35 Low-Loss and Off-Circuit Tap-Changing Transformer
| Rated Capacity (kVA) | HV (kV) | Tapping Range | LV (kV) | Vector Group | No-Load Loss (W) | On-Load Loss (W) | Short-Circuit Impedance (%) | No-Load Current (%) |
|---|---|---|---|---|---|---|---|---|
| 630 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 830 | 7870 | 6.5 | 1.10 |
| 800 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 980 | 9410 | 6.5 | 1.00 |
| 1000 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1150 | 11540 | 6.5 | 1.00 |
| 1250 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1410 | 13940 | 6.5 | 0.90 |
| 1600 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 1700 | 16670 | 6.5 | 0.80 |
| 2000 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 2180 | 18380 | 6.5 | 0.70 |
| 2500 | 35 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 2560 | 19670 | 6.5 | 0.60 |
| 3150 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 3040 | 23090 | 7.0 | 0.56 |
| 4000 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 3620 | 27360 | 7.0 | 0.56 |
| 5000 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 4320 | 31380 | 7.0 | 0.48 |
| 6300 | 35–38.5 | ±5% | 3.15 / 6.3 / 10.5 | Yd11 | 5250 | 35060 | 7.0 | 0.48 |
| 8000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 7200 | 38480 | 7.5 | 0.42 |
| 10000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 8700 | 45320 | 8.0 | 0.42 |
| 12500 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 10080 | 53870 | 8.0 | 0.40 |
| 16000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 12160 | 65840 | 8.0 | 0.40 |
| 20000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 14400 | 79520 | 8.0 | 0.40 |
| 25000 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 17020 | 94050 | 8.0 | 0.32 |
| 31500 | 35–38.5 | ±2 × 2.5% | 3.15 / 3.3 / 6.3 / 6.6 / 10.5 / 11 | Ynd11 | 20220 | 112860 | 8.0 | 0.32 |
S11(M)-30~1600/10 Low-Loss and Off-Circuit Tap-Changing Transformer
| Rated Capacity (kVA) | HV (kV) | Tapping Range | LV (kV) | Vector Group | No-Load Loss (W) | On-Load Loss (W) | Short-Circuit Impedance (%) | No-Load Current (%) |
|---|---|---|---|---|---|---|---|---|
| 30 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 100 | 630 / 600 | 4.0 | 0.80 |
| 50 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 130 | 910 / 870 | 4.0 | 0.75 |
| 63 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 150 | 1090 / 1040 | 4.0 | 0.75 |
| 80 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 180 | 1310 / 1250 | 4.0 | 0.70 |
| 100 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 200 | 1580 / 1500 | 4.0 | 0.65 |
| 125 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 240 | 1890 / 1800 | 4.0 | 0.65 |
| 160 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 280 | 2310 / 2200 | 4.0 | 0.60 |
| 200 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 340 | 2730 / 2600 | 4.0 | 0.50 |
| 250 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 400 | 3200 / 3050 | 4.0 | 0.50 |
| 315 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 480 | 3830 / 3650 | 4.0 | 0.45 |
| 400 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 570 | 4520 / 4300 | 4.0 | 0.45 |
| 500 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 680 | 5410 / 5150 | 4.0 | 0.40 |
| 630 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 810 | 6200 | 4.5 | 0.40 |
| 800 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 980 | 7500 | 4.5 | 0.35 |
| 1000 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 1150 | 10300 | 4.5 | 0.35 |
| 1250 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 1360 | 12000 | 4.5 | 0.30 |
| 1600 | 6 / 6.3 / 10 / 10.5 / 11 | ±5%, ±2 × 2.5% | 0.4 | Dyn11 / Yyn0 | 1640 | 14500 | 4.5 | 0.30 |
Amorphous Alloy Transformer
| Model | HV (kV) | HV Tap Range | LV (kV) | Connection Symbol | No-Load Loss (W) | Load Loss at 100°C (W) | No-Load Current (%) |
|---|---|---|---|---|---|---|---|
| SBH15-30 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 33 | 630 | 1.5 |
| SBH15-50 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 43 | 910 | 1.2 |
| SBH15-63 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 50 | 1090 | 1.1 |
| SBH15-80 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 60 | 1310 | 1.0 |
| SBH15-100 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 75 | 1580 | 0.9 |
| SBH15-125 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 85 | 1890 | 0.8 |
| SBH15-160 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 100 | 2310 | 0.6 |
| SBH15-200 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 120 | 2730 | 0.6 |
| SBH15-250 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 140 | 3200 | 0.6 |
| SBH15-315 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 170 | 3830 | 0.5 |
| SBH15-400 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 200 | 4520 | 0.5 |
| SBH15-500 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 240 | 5410 | 0.5 |
| SBH15-630 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 320 | 6200 | 0.3 |
| SBH15-800 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 380 | 7500 | 0.3 |
| SBH15-1000 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 450 | 10300 | 0.3 |
| SBH15-1250 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 530 | 12000 | 0.2 |
| SBH15-1600 | 6 / 6.3 / 10 | ±5% or ±2 × 2.5% | 0.4 | Dyn11 | 630 | 14500 | 0.2 |